Specifications | Industrial Grade | Food Grade |
H3PO4 % ≥ | 85.0 | 85.0 |
Chloride (as Cl-) % ≤ | 0.0005 | --- |
Sulphate (SO4-) % ≤ | 0.005 | --- |
Iron (Fe) % ≤ | 0.002 | --- |
Arsenic (as As) % ≤ | 0.005 | 0.00005 |
Heavy metals (as Pb) % ≤ | 0.001 | 0.0005 |
Oxidable (as H3PO3) % ≤ | --- | 0.012 |
Fluoride (as F) % ≤ | --- | 0.001 |
Colour ≤ | 30 | 20 |
Phosphoric acid